The lightning early warning system is mainly composed of Atmospheric Electric Field Detection Probe, Early Warning Host and Monitoring Software.
Name and Unit | Value |
Material | Aluminum alloy,Pouring resin |
Size(mm) | L:240 ; H :100; P:240 |
Weight (kg) | 2.5 |
Protection index (IP) | 53 |
Fixed | Round support rods and supports |
Power consumption(mA) | 130 |
Operating temperature(°C) | -40~ 60 |
Effective detection radius(km) | 20 /based on the situation |
Joint | Pluggable connector |
Resolution(V/m) | 10 |
Dynamic changes(KV/m) | +/-300 |
Power supply(V dc) | 24(18 --36) |
Connecting line | 4 core shielded cable |
Standards compliant | Safety Certification Standards, CE, CEM (Electromagnetic Compatibility) |
If you need our products please write down any questions, we will reply as soon as possible.
Copyright © 2022 YANGBO. all rights reserved Power by Power by Sinoart.